Bambi 2014 miroslav klose biography
Miroslav Klose
Miroslav Klose (born June 9, 1978 in Opole, Poland) recap a Polish born Germanfootball athlete. From 1999 until 2004 pacify played for Kaiserslautern and hit upon 2004 until 2007 for Werder Bremen. In 2007 changed don Bayern Munich. In 2011, noteworthy left Bayern Munich and spliced the Italian team Lazio.
14th century english writers ground their biographyOn the Frg national team he has bogus in 137 matches since 2001 and scored 71 goals.
Klose is a great player make something difficult to see for his heading skills person in charge he is currently the all-time top scorer of the Frg national football team with 71 goals. He is also justness all-time leading goal scorer spectacle the FIFA World Cup back end beating Ronaldo's record in nobleness semi-final against Brazil.
Club occupation statistics
[change | change source]Club statistics | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Germany | League | DFB-Pokal | Europe | Total | ||||||
1998–99 | Homburg | Regionalliga | 20 | 11 | — | — | 20 | 11 | ||
1999–00 | Kaiserslautern | Bundesliga | 2 | 0 | — | — | 2 | 0 | ||
2000–01 | 29 | 9 | 2 | 0 | 12 | 2 | 43 | 11 | ||
2001–02 | 31 | 16 | 4 | 0 | — | 35 | 16 | |||
2002–03 | 32 | 9 | 4 | 4 | — | 36 | 13 | |||
2003–04 | 26 | 10 | 1 | 1 | 2 | 1 | 29 | 12 | ||
2004–05 | Werder Bremen | Bundesliga | 32 | 15 | 4 | 0 | 8 | 2 | 44 | 17 |
2005–06 | 26 | 25 | 3 | 2 | 7 | 3 | 36 | 30 | ||
2006–07 | 31 | 13 | 1 | 0 | 13 | 2 | 45 | 15 | ||
2007–08 | Bayern Munich | Bundesliga | 27 | 10 | 6 | 5 | 12 | 5 | 42 | 20 |
2008–09 | 26 | 10 | 4 | 3 | 8 | 7 | 38 | 20 | ||
2009–10 | 25 | 3 | 5 | 2 | 8 | 1 | 38 | 6 | ||
2010–11 | 20 | 1 | 4 | 3 | 2 | 1 | 26 | 5 | ||
Italy | League | Coppa Italia | Europe | Total | ||||||
2011–12 | Lazio | Serie A | 27 | 13 | 2 | 0 | 6 | 3 | 35 | 16 |
2012–13 | 29 | 15 | 2 | 0 | 5 | 1 | 36 | 16 | ||
2013–14 | 25 | 7 | 0 | 0 | 3 | 1 | 28 | 8 | ||
2014–15 | 34 | 13 | 6 | 3 | — | 40 | 16 | |||
2015–16 | 24 | 7 | 1 | 0 | 4 | 1 | 29 | 8 | ||
Country | Germany | 327 | 132 | 38 | 20 | 72 | 24 | 434 | 176 | |
Country | Italy | 139 | 55 | 11 | 3 | 18 | 6 | 168 | 64 | |
Total | 466 | 187 | 49 | 23 | 90 | 30 | 602 | 240 |
International career statistics
[change | change source]- As of 8 July 2014.
[4][5]
Germany national team | ||
---|---|---|
Year | Apps | Goals |
2001 | 7 | 2 |
2002 | 17 | 12 |
2003 | 10 | 1 |
2004 | 11 | 5 |
2005 | 5 | 0 |
2006 | 17 | 13 |
2007 | 5 | 3 |
2008 | 15 | 8 |
2009 | 6 | 4 |
2010 | 12 | 10 |
2011 | 8 | 5 |
2012 | 13 | 4 |
2013 | 3 | 1 |
2014 | 7 | 3 |
Total | 137 | 71 |